Product | BRSK1 Antibody |
Cat# | 100-16-17A |
Unit/Weight | 100 μg |
Unit Price | $311.00 |
Species Reactivity | H, M, R |
Tested Application(s) | E, WB, IHC |
Brief Description | Pepmic provides BRSK1 Antibody-4083 product,BRSK1 antibody can be stored at 4潞C. |
Specific Description | BRSK1 was initially identified as a mammalian homolog to the fission yeast S. pombe Cdr2, a mitosis-regulatory kinase and also shows significant homology to the C. elegans neuronal cell polarity regulator SAD1. BRSK1 is unbiquitously expressed, with highest levels of expression in the brain and testes. Similar to its yeast homolog, BRSK1 is thought to be involved in stress-induced cell cycle arrest. Overexpression of this protein leads to the G2/M arrest in HeLa S2 cells and UV-induced G2/M arrest could be partially abrogated by reduced expression of BRSK1 through the use of siRNA, indicating its role in DNA damage checkpoint function. More recently, it has been shown that both BRSK1 and the related protein BRSK2 are required for mammalian neuronal polarization. While BRSK1- and BRSK2-null mice were viable, double-mutant mice died within two hours of birth. Neurons from these mice showed uniformly-sized neurites as opposed to the normal long axon and multiple shorter dendrites. These neurites also displayed both axonal and dendritic markers. At least two isoforms of BRSK1 are known to exist. |
Storage | BRSK1 antibody can be stored at 4°C, stable for one year. As with all antibodies care should be taken to avoid repeated freeze thaw cycles. Antibodies should not be exposed to prolonged high temperatures. |
Peptide synthesis/Peptide Library Synthesis/Peptide Modification/Antibody Preparation Eve He eve@pepmic.com www.pepmic.com
2019年5月15日星期三
BRSK1 Antibody
订阅:
博文评论 (Atom)
没有评论:
发表评论