Product | STIM1 Antibody |
Cat# | 100-12-46A |
Unit/Weight | 100 μg |
Unit Price | $311.00 |
Species Reactivity | H, M, R |
Tested Application(s) | E, WB, IHC |
Brief Description | a calcium sensor that activates the CRAC channels |
Specific Description | In T lymphocytes, the sole pathway for Ca++ entry following antigen-receptor binding is through store-operated Ca++-release-activated Ca++ (CRAC) channels. These channels are made up of the pore-forming subunit ORAI1 and the stromal interaction molecule 1 (STIM1), a protein that functions as a Ca++ sensor and activates the CRAC channels, migrating to the plasma membrane from endoplasmic reticulum (ER)-like sites which act as the Ca++ store. A related molecule, STIM2, acts to inhibit the STIM1-mediated store-operated Ca++ entry, and can form complexes with STIM1, suggesting they may play a coordinated role in controlling Ca++ entry. At least two isoforms of STIM1 are known to exist; this antibody will detect only the larger form. This STIM1 antibody is predicted to have no cross-reactivity to STIM2. |
Storage | STIM1 antibody can be stored at 4°C, stable for one year. As with all antibodies care should be taken to avoid repeated freeze thaw cycles. Antibodies should not be exposed to prolonged high temperatures. |
Peptide synthesis/Peptide Library Synthesis/Peptide Modification/Antibody Preparation Eve He eve@pepmic.com www.pepmic.com
2019年4月2日星期二
STIM1 Antibody
订阅:
博文评论 (Atom)
没有评论:
发表评论