Product | ST2 Antibody |
Cat# | 100-23-08A |
Unit/Weight | 100 μg |
Unit Price | $311.00 |
Species Reactivity | H, M |
Tested Application(s) | E, WB, IHC |
Brief Description | (NT) A TLR inhibitor |
Specific Description | ST2 is a member of a superfamily containing the interleukin-1 receptor and the Toll-like receptors (TLRs). The TLRs are signaling molecules that recognize different microbial products during infection and serve as an important link between the innate and adaptive immune responses (1,2). ST2 was originally identified as a protein whose production was stimulated by various proliferation-inducing agents such as PDGF and FGF (3). More recently, it has been shown to negatively regulate IL-1 receptor and Toll-like receptor (TLR) 4 signaling and to maintain endotoxin tolerance (4,5). It has been suggested that the inhibition of TLR4 signaling occurs through the association and sequestering of TLR adaptor molecules such as MyD88 and TIRAP (6). |
Storage | ST2 antibody can be stored at 4°C, stable for one year. As with all antibodies care should be taken to avoid repeated freeze thaw cycles. Antibodies should not be exposed to prolonged high temperatures. |
Peptide synthesis/Peptide Library Synthesis/Peptide Modification/Antibody Preparation Eve He eve@pepmic.com www.pepmic.com
2019年6月14日星期五
ST2 Antibody
订阅:
博文评论 (Atom)
没有评论:
发表评论