Product | STIM2 Antibody |
Cat# | 100-12-48A |
Unit/Weight | 100 μg |
Unit Price | $311.00 |
Species Reactivity | H, M, R |
Tested Application(s) | E, WB, IHC |
Brief Description | (IN) an inhibitor of STIM1 |
Specific Description | In T lymphocytes, the sole pathway for Ca++ entry following antigen-receptor binding is through store-operated Ca++-release-activated Ca++ (CRAC) channels. These channels are made up of the pore-forming subunit ORAI1 and the stromal interaction molecule 1 (STIM1), a protein that functions as a Ca++ sensor and activates the CRAC channels, migrating to the plasma membrane from endoplasmic reticulum (ER)-like sites which act as the Ca++ store. A related molecule, STIM2, acts to inhibit the STIM1-mediated store-operated Ca++ entry, and can form complexes with STIM1, suggesting they may play a coordinated role in controlling Ca++ entry. At least three isoforms of STIM2 are known to exist. This STIM2 antibody is predicted to have no cross-reactivity to STIM1. |
Storage | STIM2 antibody can be stored at 4°C, stable for one year. As with all antibodies care should be taken to avoid repeated freeze thaw cycles. Antibodies should not be exposed to prolonged high temperatures. |
Peptide synthesis/Peptide Library Synthesis/Peptide Modification/Antibody Preparation Eve He eve@pepmic.com www.pepmic.com
2018年10月11日星期四
STIM2 Antibody
订阅:
博文评论 (Atom)
没有评论:
发表评论